Usage Statistics for compressionss.co.uk

Summary Period: May 2009
Generated 11-May-2009 00:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 15
Total Files 0
Total Pages 8
Total Visits 8
Total KBytes 3
Total Unique Sites 7
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 8
Code 404 - Not Found 7

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1 6.67% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 7.08%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 13.33% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 13.69%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 13.33% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 12.96%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 26.67% 0 0.00% 2 25.00% 2 25.00% 2 28.57% 1 26.65%
8 2 13.33% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 13.69%
9 2 13.33% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 12.96%
10 2 13.33% 0 0.00% 1 12.50% 1 12.50% 1 14.29% 0 12.96%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 26.67% 0 0 0.00% 0 2 25.00% 0 1 26.65%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 13.33% 0 0 0.00% 0 1 12.50% 0 0 12.96%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 13.33% 0 0 0.00% 0 1 12.50% 0 0 12.96%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 13.33% 0 0 0.00% 0 1 12.50% 0 0 12.96%
11 0 2 13.33% 0 0 0.00% 0 1 12.50% 0 0 13.69%
12 0 1 6.67% 0 0 0.00% 0 1 12.50% 0 0 7.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 13.33% 0 0 0.00% 0 1 12.50% 0 0 13.69%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 26.67% 0 0.00% 1 27.39% 2 25.00% spider13.yandex.ru
2 2 13.33% 0 0.00% 0 12.96% 1 12.50% 67.16.94.2
3 2 13.33% 0 0.00% 0 13.69% 1 12.50% 91.205.124.2
4 2 13.33% 0 0.00% 0 12.96% 1 12.50% llf520128.crawl.yahoo.net
5 2 13.33% 0 0.00% 0 12.96% 1 12.50% mail.gigablast.com
6 2 13.33% 0 0.00% 0 12.96% 1 12.50% www.gigablast.com
7 1 6.67% 0 0.00% 0 7.08% 1 12.50% 89-168-38-20.dynamic.dsl.as9105.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 26.67% 0 0.00% 1 27.39% 2 25.00% spider13.yandex.ru
2 2 13.33% 0 0.00% 0 13.69% 1 12.50% 91.205.124.2
3 2 13.33% 0 0.00% 0 12.96% 1 12.50% 67.16.94.2
4 2 13.33% 0 0.00% 0 12.96% 1 12.50% llf520128.crawl.yahoo.net
5 2 13.33% 0 0.00% 0 12.96% 1 12.50% mail.gigablast.com
6 2 13.33% 0 0.00% 0 12.96% 1 12.50% www.gigablast.com
7 1 6.67% 0 0.00% 0 7.08% 1 12.50% 89-168-38-20.dynamic.dsl.as9105.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 14 93.33% - (Direct Request)
2 1 6.67% http://djmix.net/Dan Compression

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 40.00% Gigabot/3.0 (http://www.gigablast.com/spider.html)
2 4 26.67% Yandex/1.01.001 (compatible; Win16; I)
3 2 13.33% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 1 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CDsource=v
5 1 6.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1 6.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 5 33.33% 0 0.00% 1 33.00% US Commercial
2 4 26.67% 0 0.00% 1 26.65% Unresolved/Unknown
3 4 26.67% 0 0.00% 1 27.39% Russian Federation
4 2 13.33% 0 0.00% 0 12.96% Network


Generated by Webalizer Version 2.01